Overview
Our Diagnostic Laboratory does standard tests with competence. We do all the cytology, hematology, biochemistry, histology, pathology, immunology and hormonal studies.
The laboratory is attached to CMC (Vellore) for quality control process and we take pride in informing that we are one of the top rankers in Bangalore.
We believe in giving accurate and timely report at reasonable cost. A special feature is Integrative master health checkup programme that combines Ayurveda (see wellness services) and modern medicine parameters.
Laboratory Test List
Complete Haemogram | CA-125 |
Absolute Lymphocyte count (ALC) | C-REACRIVE PROTEIN |
Absolute Neutrophil count (ANC) | C S F ANALYSIS |
Haemoglobin | CA – 19.9 (PANREATIC &COLONIC TUMOR MARKER) |
Absolute Eosinophil count | CARCINO EMBRYONIC ANTIGEN (CEA) |
TOTAL COUNT | DS DNA ANTIBODY |
MCH | AMMONIA |
PCV (Haematocrit) | CPK |
MCV | CK-MB |
RBC | CD4/CD8count |
Blood Grouping (ABO &Rh) | CORTISOL |
Peripheral blood smear | CORTISOL |
PLATELET COUNT | FREE T3 |
AFB SMEAR | FREET4 |
BT CT | FOLIC ACID |
ERYTHROCYTE SEDIMENTATION RATE (ESR) | FERRITIN |
Pap Smear | ESTRADIOL |
Malarial Parasite (smear) | ELECTROPHORESIS HEMOGLOBIN |
Anti streptolysin “O” (ASLO) | DHEA SULPHATE |
Rheumatoid Factor | ANTI THYROID ANTIBODIES |
CRP (C-Reactive Protein) | ANTI THYROPEROXIDASE ANTIBODY |
Glucose challenge Test (OGCT) | AMYLASE |
GTT (Glucose Tolerance Test) | ANTI CCP ANTIBODY |
HbA1c (Glycosylated Haemoglobin) | ANTI NUCLEAR ANTI BODY (ANA) |
Blood Sugar Random | INSULIN |
Blood Sugar – Fasting | IRON/TIBC |
Blood Sugar – Post Prandial | TESTOSTERONE |
Blood Sugar Random glucometer | TROPONIN |
HbsAg (Rapid) | VITAMIN B12 |
HCV (Rapid) | MAGNESIUM |
HIV(Rapid) | PROGESTERONE |
VDRL | PANCREATIC ENZYMES (AMYLASE + LIPASE) PARA |
Malarial Parasite (RAPID) | PARATHORMONE LEVELS (PTH) |
Semen Analysis | HEPATITIS ‘A’ VIRUS ANTIBODY IgM |
THYROID FUNCTION TEST | HEPATITIS ‘B’ SURFACE ANTIGEN (HBSAG) ELIGE |
THYROXINE (T4) | HOMOCYSTINE LEVEL |
TRI IODTHYRONINE (T3) | LACTATE |
TSH | LITHIUM |
AFB SMEAR | ACTH |
Lipid Profile – Serum | CYSTATIN C |
Cholesterol – Serum | HEINZBODY |
Triglycerides – Serum | BLOOD CULTURE |
HDL – CHOLESTEROL | URINE CULTURE |
LDL – CHOLESTEROL | |
SPUTUM CULTURE | |
LIVER FUNCTION TEST | STOOL CULTURE |
TOTAL BILIRUBIN | SWAB CULTURE |
DIRECT BILIRUBIN | ANTI MULLERIAN HORMONE (AMH) |
Alkaline phosphatatase | HISTOPATHOLOGY |
SGOT (AST) | BIOPSY |
SGPT (ALT) | CYTOPATHOLOGY |
Total Protein – Serum | ADENOSINE DEAMINASE (ADA) |
ALBUMIN (BCG method) | ALFA FETOPROTEIN (AFP) |
Gamma Gt | C-PEPTIDE |
Luteinizing Hormone (LH) | CMV ANTIBODY IgG |
Prolactin | CMV ANTIBODY IgM |
FSH | CRYOGLOBULINS |
ESTRADIOL | CRYPTOCOCCAL ANTIGEN (CALAS) |
VITAMIN B12 | ASSAY HIV (ELIGE) |
HYDROXY VITAMIN D3, 25 – HYDROXY VITAMIN D2, (LC/MS/MS METHOD) | |
LACTATE DEHYDROGENASE (LDH) | |
AFB SMAER | TRICHOMONAS |
Stool Hanging Drop | TZANCK TEST |
Stool Occult Blood | PHOSPHOROUS |
Stool Routine And Microscopy | PNEUMOCYSTIS CARINI SMEAR (PCP) |
Stool Routine And Microscopy | PROTEIN (BLOOD) WITH A/G RATIO |
Urine – Albumin/Protein | MIXING STUDIES |
Urine -Bile salts/Bile Pigment | MUMPS ANTIBODY |
Urine- Pregnancy Test | OSMOTIC FRAGILITY |
Urine-Sugar | LP(a) CHOLESTEROL |
Urine-Routine | HBSAG (ELIGE) |
WAIDAL TEST | HCV (ELIGE) |
Mantoux (Tuberculin) Test | HAPTOGLOBIN LEVELS |
PROSTATIC SPECIFIC ANTIGEN PSA | HAMS TEST (FOR PNH) |
KFT – Renal Profile | G 6 D QUANTITATIVE |
Urea – Serum | LIPUS ANTICOAGULANT |
Uric Acid-Serum | APTT |
Serum creatinine | PAPP-A |
Sodium (Na+) | PROTHROMBIN TIME |
Potassium (K+) | RETICULOCYTE COUNT |
BUN (Blood Urea Nitrogen) | SMOOTH MUSCLE ANTIBODY (SMA) |
Blood Sugar – Fasting | SODIUM VALPROATE |
Blood Sugar Fasting – Glucometer | TREPONEMA PALLIDUM HEMAGGLUTINATION (TPHA) |
Blood Sugar – Post Prandial | THYROGLOBULIN ANTIBODY |
Blood Sugar Postprandial – Glucometer | TISSU CROSS MATCH |
Blood Sugar – Random | TORCH ANTIBODY PROFILE |
Blood Sugar Random – Glucometer | TOXOPLASMA ANTIBODIES |
BT CT | HISTOPATHOLOGY (medim) |
Diabetic Profile 1 | |
Diabetic Profile 2 | |
Diabetic Follow up Profile | |
Executive health check up | |
Master health check up | |
Bersonal health check up | |
Basic health check up |